Search Results Inventory

  • Show only:
Mileage
MPG
175 Vehicles Showing 1-60 of 175 Used vehicles
Vehicle: Year Ext. Color Int. Color Stock # Mileage Engine Transmission Internet Price
2006 Billet Silver Metallic EBONY 21764 78961 6 CYL. 3.5 LITER AUTOMATIC $17,995.00
2006 Nighthawk Black Pearl SADDLE 21811 87325 6 CYL. 3.5 LITER AUTOMATIC $16,995.00
2006 SILVER 22248W 81638 6 CYL. 3.2 LITER SHIFTABLE AUTOMATIC Call
2006 Redondo Red Pearl PARCHMENT 21977 47330 6 CYL. 3.2 LITER AUTOMATIC $17,995.00
2009 SILVER 22251 64038 4 CYL. 2.4 LITER SHIFTABLE AUTOMATIC $17,995.00
2006 SILVER 22252 75331 4 CYL. 2.0 LITER NOT SPECIFIED $15,995.00
2006 Oyster Gray Metallic SAND BEIGECREAM BEIGE 22059 62005 8 CYL. 4.2 LITER AUTOMATIC $28,995.00
2007 Montego Blue Metallic BEIGE 21688 68790 6 CYL. 3.0 LITER AUTOMATIC $17,995.00
2008 Jet Black BLACK 21940 74281 6 CYL. 3.0 LITER AUTOMATIC $19,995.00
2006 Black 22254 58089 8 CYL. 4.8 LITER NOT SPECIFIED $24,995.00
2008 Alpine White GRAY 21330 60001 6 CYL. 3.0 LITER AUTOMATIC $22,995.00
2006 Black 22218 75253 6 CYL. 3.0 LITER NOT SPECIFIED $19,995.00
2008 Space Gray Metallic BLACK 22088 61632 6 CYL. 3.0 LITER AUTOMATIC $31,995.00
2007 PEWTR 22208 76379 6 CYL. 3.9 LITER 4 SPEED AUTOMATIC $10,995.00
2009 Black 22168 75729 6 CYL. 3.6 LITER 6 SPEED AUTOMATIC $19,995.00
2007 Black Raven EBONY 22143 50472 6 CYL. 2.8 LITER AUTOMATIC $17,995.00
2006 Blue 22255 59482 8 CYL. 4.6 LITER 4 SPEED AUTOMATIC $14,995.00
2008 Gray 22256 58473 8 CYL. 6.2 LITER 6 SPEED AUTOMATIC $37,995.00
2007 Black Raven COCOAVERY LIGHT CASHMERE 22215 69672 8 CYL. 6.2 LITER AUTOMATIC $29,995.00
2006 Gold 22200 78080 6 CYL. 3.6 LITER SHIFTABLE AUTOMATIC $13,995.00
2006 Blue Chip CASHMERE 22202 49214 8 CYL. 4.6 LITER AUTOMATIC $18,995.00
2008 Black Raven CASHMERE 22229 75697 6 CYL. 3.6 LITER AUTOMATIC $19,995.00
2004 Victory Red DARK CHARCOAL 22074 52030 8 CYL. 6.0 LITER AUTOMATIC $21,995.00
2008 Black 22257 59093 8 CYL. 5.3 LITER 4 SPEED AUTOMATIC $27,995.00
2007 Black EBONY 22224 63007 8 CYL. 5.3 LITER AUTOMATIC $23,995.00
2010 RALLY YELLOW BLACK 21937W 13152 8 CYL. 6.2 LITER 6 SPEED MANUAL $29,995.00
1998 Blue 22230 151873 4 CYL. 2.2 LITER NOT SPECIFIED $1,995.00
2008 Victory Red EBONY 21682 47691 5 CYL. 3.7 LITER AUTOMATIC $14,995.00
2005 Millennium Yellow EBONY 21760B 56087 8 CYL. 6.0 LITER MANUAL $23,995.00
2005 Summit White MEDIUM DARK PEWTER 21986 87800 6 CYL. 4.3 LITER AUTOMATIC $9,995.00
2008 Blue Flash Metallic GRAY 21928 41293 4 CYL. 2.4 LITER AUTOMATIC $12,995.00
2006 White 22180B 78350 8 CYL. 5.3 LITER 4 SPEED AUTOMATIC $11,995.00
2006 Silverstone Metallic EBONY 22238 62677 6 CYL. 3.9 LITER AUTOMATIC $11,995.00
2008 Silverstone Metallic EBONY 22012 37654 4 CYL. 2.4 LITER AUTOMATIC $15,995.00
2002 Blue 22216 112136 6 CYL. 4.3 LITER 4 SPEED AUTOMATIC $7,995.00
2010 Black 22241W 90300 8 CYL. 5.3 LITER 6 SPEED AUTOMATIC Call
2003 Blue 22137 85773 6 CYL. 4.3 LITER 4 SPEED AUTOMATIC $7,995.00
2008 Black LIGHT TITANIUMEBONY 22132 64744 8 CYL. 5.3 LITER AUTOMATIC $19,995.00
2005 Summit White TAN 22217 58376 8 CYL. 5.3 LITER AUTOMATIC $17,995.00
2006 Black DARK CHARCOAL 22145 72337 8 CYL. 6.0 LITER AUTOMATIC $19,995.00
2005 Silver Birch Metallic DARK CHARCOAL 21980 74305 8 CYL. 6.6 LITER AUTOMATIC $19,995.00
2008 Doeskin Tan EBONY 22046 86332 8 CYL. 6.6 LITER AUTOMATIC $32,995.00
2004 Smokin' Asphalt EBONY 22023 31451 8 CYL. 5.3 LITER AUTOMATIC $25,995.00
2000 Black 22236W 258710 8 CYL. 5.3 LITER 4 SPEED AUTOMATIC Call
2006 Black EBONY 22029 62128 8 CYL. 6.0 LITER AUTOMATIC $22,995.00
2006 Satin Jade Pearlcoat DARK SLATE GRAYLIGHT GRAYSTONE 22204B 101763 6 CYL. 3.5 LITER AUTOMATIC Call
2007 White Nt 22244 62995 8 CYL. 5.7 LITER 5 SPEED AUTOMATIC $21,995.00
2007 Bright Silver Metallic Clearcoat PASTEL SLATE GRAY 22118 73698 6 CYL. 4.0 LITER AUTOMATIC $12,995.00
2005 Red 22235W 103691 4 CYL. 2.4 LITER NOT SPECIFIED Call
2008 Bright Silver Metallic LIGHT SHALE 22237 32115 6 CYL. 4.0 LITER AUTOMATIC $21,995.00
2007 Linen Gold Metallic Pearlcoat DARK KHAKILIGHT GRAYSTONE 22056 56382 6 CYL. 3.8 LITER AUTOMATIC $11,995.00
2006 Linen Gold Metallic Pearlcoat DARK KHAKILIGHT GRAYSTONE 22060 60517 6 CYL. 3.8 LITER AUTOMATIC $11,995.00
2008 SILVER 22250 43716 4 CYL. 2.4 LITER 6 SPEED MANUAL $15,995.00
2010 Stone White Clear Coat DARK SLATE GRAY 22153 38820 6 CYL. 3.5 LITER AUTOMATIC $15,995.00
2003 White 22223W 137418 6 CYL. 3.9 LITER NOT SPECIFIED Call
2002 Black 22246W 183672 8 CYL. 4.7 LITER 5 SPEED AUTOMATIC $3,995.00
2007 Marine Blue Pearlcoat MEDIUM SLATE GRAY 22131 86401 6 CYL. 3.8 LITER AUTOMATIC $10,995.00
2010 Bright Silver Metallic Clear Coat DARK SLATEMEDIUM GRAYSTONE 21985 27115 8 CYL. 5.7 LITER AUTOMATIC $25,995.00
2005 Atlantic Blue Pearlcoat DARK SLATE GRAY 21922W 80637 8 CYL. 5.7 LITER AUTOMATIC $15,995.00
2005 Solar Yellow Clearcoat DARK SLATE GRAY 22181B 44036 8 CYL. 5.7 LITER AUTOMATIC $17,995.00


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    *All Vehicle Pricing Reflects $2,000 Cash or Trade Equity.*

    Please consult with one of our sales professionals for detais.  All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.